About the School
Comprehensive Information
Over 30+ Concepts
1 | Name of the School with Address: | Ramakrishna Mission School P.O. Narottam Nagar, Via – Deomali Dist – Tirap, Arunachal Pradesh Pin – 792 129 |
(i) E-mail | ||
(ii) Ph. No. | 9383079583 | |
(iii) Fax No. | NA | |
2 | Year of Establishment of School | 1972 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained ? | Yes |
(i) NOC No. | NO.EDA.154/2013-14 | |
(ii) NOC issuing date | 15TH Nov. 2016 | |
4. | Is the School recognized, if yes by which Authority | Yes, Central Board of Secondary Education (CBSE). |
5. | Status of affiliation : (Regular/Provisional) | Provisional |
(i) Affiliation No. | 2230002 | |
(ii) Affiliation with the Board since | 1st May 1977 | |
(iii) Extension of affiliation up to | extended upto 31.03.2025 | |
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956 Period up to which Registration of Trust/Society is valid | Ramakrishna Math and Ramakrishna Mission P.O. Belur Math – 711 202 Howrah, West Bengal Permanent |
7. | List of Members of School Managing Committee with their Address/tenure and post held | List attached (Annexure - I) |
8. | Name and official address of the Secretary/Manager/President/Chairman/Correspondent | Swami Achyuteshananda Secretary Ramakrishna Mission P.O. Narottam Nagar-792129 Dist. Tirap, Arunachal Pradesh |
(i) E-mail | ||
(ii) Ph. No. | 9383079583 | |
(iii) Fax No. | NA | |
9. | Area of School Campus | |
(i) In Acres | 286.80 Acres | |
(ii) In Sq. mtrs. | 1160637 sq. mtrs. | |
(iii) Built up area – School & Hostels (sq. mtrs.) | 8777 sq. mtrs. | |
(iv) Area of playground in sq. mtrs. | 118500 Sq. m. (10 playgrounds) | |
(v) Other facilities | ||
(i) Swimming Pool | Nil | |
(ii) Indoor Games | Table Tennis, Carrom | |
(iii) Dance Rooms | Nil | |
(iv) Gymnasium | Yes | |
(v) Music Rooms | Yes | |
(vi) Hostels | Yes | |
(vii) Health and Medical Checkup | Yes | |
10 | Details of fee structure | |
(i) Pre Nursery | Not Applicable | |
(ii) Nursery | Not Applicable | |
(iii) I to III | Rs.47800/- | |
(iv) IV to VI | Rs.56100/- | |
(v) VII to IX | Rs.63000/- | |
(vi) X to XII | Rs.72000/- | |
(i) Own buses | Yes. | |
(ii) Buses hired on contract basis | No. | |
(ii) Details of transport charges | Rs.7500/- only per year from day-scholars who come from Deomali. Distance from School to Deomali 8 k.m., up and down 16 k.m. | |
12 | Particulars of teaching staff | List Attached (Annexure - II) |
Classwise Enrolment: 2024-25
Class | Strength |
I | 40 |
II | 45 |
III | 47 |
IV | 48 |
V | 45 |
VI | 43 |
VII | 46 |
VIII | 45 |
IX | 46 |
X | 39 |
XI | 31 |
XII | 30 |
Details Of Salary Being Paid By The School To Teaching Staff/Non-Teaching Staff
Designation PGT/TGT/PRT/Counselor etc.
| Scale of pay | % of D.A. | LTC (P.A.) | EPF Contribution |
Senior Teacher (PGT) | Rs. 23750-380-27550-475-32300-614-38437-846-46893 | 0% | Basic Up to 13500: Rs. 2500/- Basic 13501 to 20150: Rs.3000/- Basic above 20150: Rs.3500/- | 12% of Basic+DA, Upper ceiling being 15,000/- |
Junior Teacher (TGT) | Rs. 20150-325-23400-405-27450-522-32666-719-39852 | 0% | Basic Up to 13500: Rs. 2500/- Basic 13501 to 20150: Rs.3000/- Basic above 20150: Rs.3500/- | 12% of Basic+DA, Upper ceiling being 15,000/- |
Assistant Teacher (PRT) | Rs.13500-135-14850-205-16900-270-19600-340-23000 | 0% | Basic Up to 13500: Rs. 2500/- Basic 13501 to 20150: Rs.3000/- Basic above 20150: Rs.3500/- | 12% of Basic+DA, Upper ceiling being 15,000/- |
Physical Training Instructor | Rs.13500-135-14850-205-16900-270-19600-340-23000 | 0% | Basic Up to 13500: Rs. 2500/- Basic 13501 to 20150: Rs.3000/- Basic above 20150: Rs.3500/- | 12% of Basic+DA, Upper ceiling being 15,000/- |
Librarian/Lab-Assistant | Rs.13500-135-14850-205-16900-270-19600-340-23000 | 0% | Basic Up to 13500: Rs. 2500/- Basic 13501 to 20150: Rs.3000/- Basic above 20150: Rs.3500/- | 12% of Basic+DA, Upper ceiling being 15,000/- |
Computer Instructor | Rs.13500-135-14850-205-16900-270-19600-340-23000 | 0% | Basic Up to 13500: Rs. 2500/- Basic 13501 to 20150: Rs.3000/- Basic above 20150: Rs.3500/- | 12% of Basic+DA, Upper ceiling being 15,000/- |
Ramakrishna Mission School Narottam NagarSchool Managing Committee (SMC) - 2023-24 & 2024-25
1 | Swami Achyuteshananda | Ramakrishna Mission Narottam Nagar – 792 129 | Secretary |
2 | Swami Jneyananda | Ramakrishna Mission Narottam Nagar – 792 129 Dist. Tirap, Arunachal Pradesh | Principal |
3 | Swami Ritapathananda | Ramakrishna Mission Narottam Nagar – 792 129 | Vice-Principal |
4 | Swami Premaghanananda | Ramakrishna Mission Narottam Nagar – 792 129 | Hostel Superintendent of Senior Secondary Hostel |
5 | Swami Indranathananda | Ramakrishna Mission Narottam Nagar – 792 129 | Hostel Superintendent of Secondary Hostel |
6 | Swami Divakarananda | Ramakrishna Mission Narottam Nagar – 792 129 | Hostel Superintendent of Middle Hostel |
7 | Swami Ramapriyananda | Ramakrishna Mission Narottam Nagar – 792 129 | Hostel Superintendent of Primary Hostel |
8 | Sri Debardarshi Mishra | Ramakrishna Mission Narottam Nagar – 792 129 | Teachers’ Representative |
9 | Sri N. C. Dey | Ramakrishna Mission Narottam Nagar – 792 129 | Teachers’ Representative |
10 | Smt. W. Lowang | BEO, Deomali, | Member |
11 | Dr. Watsen Bangsia | Professor W R Govt. College, Deomali- 792 129, Dt. Tirap, A.P. | Parents’ Representative |
12 | Smt. Kumbom Jeram Yekar | C/o AE, PWD, Deomali | Parents' Representative |
13 | Smt. Usha Rani Mishra | Headmistress, Ramakrishna Mission, Sarada Vidyalaya, Narottam Nagar, Tirap, Arunachal Pradesh | Member |
14 | Smt. Mitali Das | Teacher, Ramakrishna Mission, Sarada Vidyalaya, Narottam Nagar, Tirap, Arunachal Pradesh | Member |
Particulars Of Teaching Staff
Name | Designation | Qualification | Date of birth | Date of appointment | Trained / Un-trained | Contractual/ Confirmed | Ad-hoc/ Part Time |
Sri Debasish Roy | PGT | M. A. (English), M. A., B. Ed | 15/05/1975 | 05-06-2006 | Trained | Confirmed | - |
Sri Madan Mohan Mazumder | PGT | M. Sc. (Maths), B. Ed | 17/05/1980 | 28-08-2009 | Trained | Confirmed | - |
Sri Diren Singh | PGT | M. Sc. (Botany), B. Ed | 01/03/1977 | 08-02-2013 | Trained | Confirmed | - |
Shaheriar Haque | PGT | M. Sc. (Chemistry), B. Ed | 24-05-1994 | 04-05-2020 | Trained | Confirmed | - |
Sri. Rahul Mahato | PGT | M. S.c. (Physics), B. Ed | 25/08/1996 | 22/07/2022 | Trained | Contractual |
|
Sri Susanta Kr.Sinha Mahapatra | TGT | M. Sc. (Maths), B. Ed | 23/10/1968 | 11-05-1993 | Trained | Confirmed | - |
Sri Sunil Kr.Tripathy | TGT | B. Sc. (Maths), B. Ed | 08/01/1966 | 05-05-1994 | Trained | Confirmed | - |
Sri Debadarshi Mishra | TGT | M.A. (English), D. El. Ed | 28/06/1962 | 22-11-1994 | Trained | Contractual | - |
Sri Monimoy Chakraborty | TGT | B. Sc, D. C. A | 13/08/1966 | 26-12-1995 | Trained | Confirmed | - |
Sri R.N.Singh | TGT | M. A. (Hindi), B. Ed. | 01/05/1968 | 07-05-1997 | Trained | Confirmed | - |
Sri Arindam Banerjee | TGT | M. A. (History), B. Ed. | 02/10/1967 | 07-05-1997 | Trained | Confirmed | - |
Sri Netai Chandra Dey | TGT | M. Sc. (Physics), B. Ed | 08/11/1968 | 07-05-1997 | Trained | Confirmed | - |
Sri Bimal Chandra Das | TGT | B. Sc., B. A., B. Ed. | 11/12/1974 | 03-01-2000 | Trained | Confirmed | - |
Sri Debasis Mukherjee | TGT | M. Sc. (Maths), B. Ed | 08/02/1972 | 09-11-2009 | Trained | Confirmed | - |
Sri Rajendra Singh Aswal | TGT | M. A. (Hindi), B. Ed. | 12/01/1987 | 07-05-2012 | Trained | Confirmed | - |
Sri Yogesh Mishra | TGT | M. A. (Sanskrit), M. Ed. | 12-02-1987 | 05-02-2013 | Trained | Confirmed | - |
Sri Subhankar Rakshit | TGT | B. A. (Eng. Hons.), D. El. Ed | 14/03/1966 | 08-05-2017 | Trained | Confirmed | - |
Sri Siddharta Shankar Das | TGT | B. A. (History), D. El. Ed | 15.05.1968 | 09.05.2019 | Trained | Confirmed | - |
Sri Mon Mohan Das | PRT | B. Sc., D. El. Ed | 02/09/1972 | 01-02-2008 | Trained | Confirmed | - |
Sri Ganesh Bahadur Sapkota | PRT | B. A. (Hindi), D. El. Ed | 11/11/1982 | 11-05-2009 | Trained | Confirmed | - |
Sri Kisan Jayram Chavhan | PRT | B. A., B. Ed | 19/01/1970 | 17-05-2010 | Trained | Confirmed | - |
Sri Krishna Prasad Mandal | PRT | B. Sc., B. Ed | 02/25/1982 | 09-08-2005 | Trained | Confirmed | - |
Sri Amar Majumder | PRT | M. A. (English), D. El. Ed. | 21/02/1974 | 07-05-2012 | Trained | Confirmed | - |
Sri Kaushik Chakraborty | PRT | B. A., B. Ed. | 23/03/1994 | 22.11.2018 | Untrained | Contractual | - |
Sri Honluk Aluk | PRT | B. Sc. | 24.11.1996 | 09.02.2019 | Untrained | Contractual | - |
Sri Prabir Das | P.T I. | Cert. Course in P.T | 04/07/1964 | 01-05-2012 | Trained | Confirmed | - |
Sri Bikash Kumar Sharma | Librarian | B.A., B.Li. Sc. | 26.06.1994 | 16.07.2019 | Trained | Confirmed | - |
Sri Ramesh Kumar | PRT | M.A. (Hindi), B. Ed. | 08/07/1989 | 16/12/2019 | Trained | Confirmed | - |
Sri Sattwata Das | PRT | B.Sc., B. Ed. | 15/01/1984 | 26-02-2021 | Trained | Confirmed | - |
Sri Dhananjoy Roy | PET | M.P. Ed. | 01/01/1990 | 09-06-2021 | Trained | Confirmed | - |
Sri Debapriya Das | PRT | B. Com., Sangeet Visharad | 30/08/1989 | 07-09-2021 | Trained | Confirmed | - |
Sri Dipankar Roy Sarkar | PRT | M.A (Sculpture) | 07/01/1987 | 31-10-2022 | Trained | Contractual | - |
Sri Nayan Dey | PRT | M.A (Instrumental) | 01/07/1988 | 02-05-2023 | Trained | Contractual | - |
Sri Aritra Banerjee | PRT | M. Sc. (Maths), B. Ed. | 21/04/1996 | 13-09-2023 | Trained | Contractual | - |
Sri Gopinath Dash | PRT | M. A. (English), B. Ed. | 24/11/1996 | 02/01/2024 | Trained | Contractual | - |