Mandatory Public Disclosure
Documents and Information
Documents and Information
Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any
Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable
Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut
Copies Of Recognition Certificate Under Rte Act, 2009, And It’S Renewal If Applicable
Copy Of Valid Building Safety Certificate As Per The National Building Code
Copy Of Valid Fire Safety Certificate Issued By The Competent Authority
Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School
Copies Of Valid Water, Health And Sanitation Certificates
Result and Academics
Result and Academics
Staff ( Teaching )
Staff ( Teaching )
Sl. No. | Information | Details |
1 | Principal | Swami Jneyananda |
2 | Total no. of Teachers | 36 |
. | *PGT | 05 |
. | *TGT | 12 |
. | *PRT | 13 |
3 | Teachers - Section Ratio | 1:1.8 |
4 | Details Of Special Educator | Mr Sunil Tripathy |
5 | Details Of Counsellor And Wellness Teacher | Mr Bikash Sharma |
School Infrastructure
School Infrastructure
Sl. No. | Documents/Information | View Document |
1 | Total Campus Area Of The School (In Square Metre) | 1160637 sq. mtrs. |
2 | No. And Size Of The Class Rooms (In Square Metre) | 20 ,50sq. mtrs. |
3 | No. And Size Of Laboratories Including Computer Labs (In Square Metre) | 09, 74 sq. mtrs. |
4 | Internet Facility (Y/N) | YES |
5 | No. Of Girls Toilets | N.A. |
6 | No. Of Boys Toilets | 30 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |
Mandatory Public Disclosure
Sl. No. | Information | Details |
1 | Name Of The School | Ramakrishna Mission School |
2 | Affiliation No. (If Applicable) | 2230002 |
3 | School Code ( If Applicable) | 35001 |
4 | Complete Address With Pin Code | P.O. Narottam Nagar, Via – Deomali |
5 | Principal Name & Qualification | Sw. Jneyananda, M.Sc., Pgdca |
6 | School Email Id | 35001@Cbseshiksha.In |
7 | Contact Details (Landline /Mobile) | 09383079583 |
DOCUMENTS AND INFORMATION
STAFF (TEACHING)
Sl. No. | Information | Details |
1 | PRINCIPAL | Swami Jneyananda |
2 | TOTAL NO. OF TEACHERS | 36 |
. | *PGT | 05 |
. | *TGT | 15 |
. | *PRT | 16 |
3 | TEACHERS SECTION RATIO | 1:1.8 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Swami Ritapathananda |
SCHOOL INFRASTRUCTURE
Sl. No. | Documents/Information | View Document |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1160637 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 ,50sq. mtrs. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 09, 74 sq. mtrs. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | N.A. |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |